Current Weather
Conditions at Orinda, CA
Loc: 37° 52' 16" N 122° 10' 09" W Elev: 820 ft
| Temperature: | 62.6°F | Dewpoint: | 49.0°F |
| Humidity: | 61% | Wind Chill: | 62.6°F |
| Wind: | W at 1.0 mph | THW Index: | 61.6°F |
| Barometer: | 29.895 in and Steady | Heat Index: | 61.6°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.01 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.01 in |
| Current Rain Rate: | 0.00 in/hr | ||
| Current Weather Stats | |||
| History Weather Stats | |||
| Current Radar NV | |||
| Metro Radar | |||
| Regional Satellite | |||
| Weather Underground | |||
| Weather underground Map / Radar View |


