Current Weather
Conditions at Orinda, CA
Loc: 37° 52' 16" N 122° 10' 09" W Elev: 820 ft
| Temperature: | 45.2°F | Dewpoint: | 43.0°F |
| Humidity: | 92% | Wind Chill: | 45.2°F |
| Wind: | S at 0.0 mph | THW Index: | 45.3°F |
| Barometer: | 29.880 in and Falling Slowly | Heat Index: | 45.3°F |
| Today's Rain: | 0.05 in | Monthly Rain: | 0.89 in |
| Storm Total: | 0.04 in | Yearly Rain: | 18.97 in |
| Current Rain Rate: | 0.00 in/hr | ||
| Current Weather Stats | |||
| History Weather Stats | |||
| Current Radar NV | |||
| Metro Radar | |||
| Regional Satellite | |||
| Weather Underground | |||
| Weather underground Map / Radar View |


